SS-350 Sprint Vital Statistics
| SPECIFICATIONS | MOST SS-350s | ’73/’74 |
| Wheel Base | 53.7″ | |
| Overall Length | 82.7″ | |
| Overall Width | 32.7″ | |
| Overall Height | 41.1″ | |
| Saddle Height | 32.3″ | |
| Weight | 311 lbs. | 355 lbs. |
| Road Cearance | 6.9″ | |
| CAPACITIES | ||
| Tank | 2.6 gal. | 3.4 gal |
| Tank Reserve | 1 qt. | |
| Crank Case Oil | 2 qt. | 2.6 qt. |
| ENGINE | ||
| Model | SS | |
| Type | 4 Stroke | |
| Cylinders | 1 | |
| Cylinder Placement | Horizontal | |
| Horse Power | 25 BHP @ 7000 RPM | 27 BHP @7000 RPM |
| Bore | 74 mm | |
| Stroke | 80 mm | |
| Displacement | 344 cc / 21 cu in | |
| Compression Ratio | 9.0 to 1 | 9.3 to 1 |
| Spark Plug Size | 14 mm | |
| Spark Plug | NGK B8E8 | |
| Voltage | 6 volts | |
| TRANSMISSION | ||
| TYPE | Constant Mesh | |
| Speeds | 4 Forward | 5 Forward |
| TIRES | ||
| Front 18 psi | 3.25″x19″ | |
| Rear 22 / 28 psi | 3.50″x18″ |
